Time Trials - Watkins Glen - GT3
Pos | Driver | Car | GT3 | Class | Best Lap | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|---|---|---|
1 | SOMEONE1_AWESOME | Ford Mustang | GT3 | 01:45.210 | 00:29.407 | 00:34.822 | 00:40.980 | |
2 | aaron979205 | McLaren 720S 2019 | GT3 | 01:45.220 | 00:29.550 | 00:34.377 | 00:40.982 | |
3 | Sideways_polka3 | Ferrari 296 | GT3 | 01:45.245 | 00:29.510 | 00:34.435 | 00:41.257 | |
4 | M_Harris88 | Ford Mustang | GT3 | 01:45.485 | 00:29.347 | 00:34.632 | 00:41.085 | |
5 | gazzas_here | Ford Mustang | GT3 | 01:45.487 | 00:29.282 | 00:34.775 | 00:41.142 | |
6 | stew_wilson72 | McLaren 720S 2019 | GT3 | 01:45.665 | 00:29.457 | 00:34.670 | 00:41.305 | |
7 | metalsteel | Ferrari 296 | GT3 | 01:45.700 | 00:29.690 | 00:34.740 | 00:41.167 | |
8 | ReignOfF1R3_87 | Lamborghini EVO II | GT3 | 01:46.130 | 00:29.752 | 00:34.842 | 00:41.532 | |
9 | Shamrock_16_16 | Ferrari 296 | GT3 | 01:46.150 | 00:29.905 | 00:34.712 | 00:41.335 | |
10 | BURRADOG | McLaren 720S 2019 | GT3 | 01:46.247 | 00:29.907 | 00:34.707 | 00:41.065 | |
11 | Bounty_05 | Lexus RC F 2016 | GT3 | 01:46.315 | 00:29.637 | 00:35.240 | 00:41.407 | |
12 | SaintSim04 | Lamborghini EVO II | GT3 | 01:46.517 | 00:29.997 | 00:34.885 | 00:41.387 | |
13 | psycogency | Ford Mustang | GT3 | 01:46.622 | 00:29.390 | 00:35.450 | 00:41.605 | |
14 | CobMcCool | Ford Mustang | GT3 | 01:46.670 | 00:29.377 | 00:35.537 | 00:41.325 | |
15 | Carpetsnake007 | Ferrari 296 | GT3 | 01:46.710 | 00:29.770 | 00:34.950 | 00:41.605 | |
16 | Exorcist666HELL | Aston Martin V8 | GT3 | 01:46.880 | 00:29.650 | 00:35.235 | 00:41.975 | |
17 | Bitsamissin_77 | Ford Mustang | GT3 | 01:47.142 | 00:29.870 | 00:35.552 | 00:41.720 | |
18 | Viperzed | Audi R8 Evo II | GT3 | 01:47.255 | 00:29.905 | 00:35.457 | 00:41.860 | |
19 | scottpye20 | Ferrari 296 | GT3 | 01:47.267 | 00:29.952 | 00:35.237 | 00:41.765 | |
20 | adgeR502 | BMW M6 2017 | GT3 | 01:47.547 | 00:29.942 | 00:35.570 | 00:41.940 | |
21 | beacy28 | Ferrari 296 | GT3 | 01:47.722 | 00:30.082 | 00:35.427 | 00:41.675 | |
22 | Black_Falcon53 | Reiter R-EX 2017 | Reiter | GT3 | 01:47.857 | 00:29.890 | 00:35.767 | 00:41.920 |
Time Trials - Red Bull Ring - GT2
Position | Driver | Car | GT2 | Class | Best Lap | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|---|---|---|
1 | Aadman72 | GT2•Mercedes-AMG | GT2 | 01:29.475 | 00:22.207 | 00:39.530 | 00:27.662 |