Season 14
Team | Pts | Diff | rank |
---|---|---|---|
31 | 1 | ||
27 | -4 | 2 | |
23 | -8 | 3 | |
20 | -11 | 4 | |
19 | -12 | 5 |
Round 1
Spa
Enduro - 90 min
Round 2
Indianapolis
Variable weather
Round 3
Kyalami
Variable weather
Round 4
Laguna seca
Twilight
Round 5
Nurburgring
Wet race
Round 6
Valencia
Sprint x 2
Round 7
Oulton Park
Variable weather
Round 8
Paul Ricard
Enduro 2 hr
- Championship Results
Pos | Driver | Pts | Team | Teams | Class | No. | PS | Car1 | Car | P1 | R1 | Car2 | Car | P2 | R2 | Car3 | Car | P3 | R3 | Car4 | Car | P4 | R4 | Car5 | Car | P5 | R5 | Car6 | Car | P6 | R6 | Car7 | Car | P7 | R7 | Car8 | Car | P8 | R8 | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | Drop | Win | Podiums | Pole | Starts | F/L | ProAM | AM | Gold | Silver | TT | Tier# | Tier | 2nds | 3rds | Top5 | Total Rank | Rank1 | Licence Pts | Licence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Aadman72 | 168 | BHR | ProAM | 72 | PS5 Tier 1 | Aston Martin V12 | 17 | Aston Martin V12 | 21 | Aston Martin V12 | 31 | Aston Martin V12 | 31 | Aston Martin V12 | 35 | Aston Martin V12 | 5 | Aston Martin V12 | 25 | Aston Martin V12 | 8 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 142 | PS5 Tier 1 | 0 | 1 | 3 | 5 | 5 | 13 | |||||||||||||||||||||||||||
5 | aaron979205 | 168 | SAR | ProAM | 65 | PS5 Tier 1 | McLaren 650S 2015 | 11 | Mercedes AMG 2015 | 7 | Mercedes AMG 2015 | 28 | Mercedes AMG 2015 | 21 | Mercedes AMG 2015 | 31 | Mercedes AMG 2015 | 25 | Mercedes AMG 2015 | 17 | Mercedes AMG 2015 | 35 | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 147 | PS5 Tier 1 | 0 | 0 | 2 | 5 | 5 | 13 | |||||||||||||||||||||||||||
36 | adam_cama | 0 | GRT | ProAM | PS5 Tier 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PS5 Tier 1 | 0 | 0 | 0 | 36 | 40 | 13 | |||||||||||||||||||||||||||||||||||||||||||||
15 | adgeR502 | 70 | SAR | AM | 52 | PS5 Tier 1 | Aston Martin V12 | 15 | Aston Martin V12 | 9 | Aston Martin V12 | 9 | Aston Martin V12 | 4 | Aston Martin V12 | 10 | Aston Martin V12 | 10 | Aston Martin V12 | 13 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 61 | PS5 Tier 1 | 0 | 0 | 0 | 15 | 17 | 8 | ||||||||||||||||||||||||||||||
36 | AngryOldFella | 0 | PNL | Pro | PS5 Tier 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PS5 Tier 1 | 0 | 0 | 0 | 36 | 40 | 13 | |||||||||||||||||||||||||||||||||||||||||||||
16 | Auschwizard | 69 | PRT | Pro | PS5 Tier 1 | Mercedes AMG 2015 | 3 | Mercedes AMG 2015 | 28 | Mercedes AMG 2015 | 25 | Mercedes AMG 2015 | 1 | Mercedes AMG 2015 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 44 | PS5 Tier 1 | 0 | 0 | 0 | 16 | 19 | 11 | |||||||||||||||||||||||||||||||||||
36 | beacy28 | 0 | GRT | AM | 888 | PS5 Tier 1 | Aston Martin V12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PS5 Tier 1 | 0 | 0 | 0 | 36 | 40 | 12 | |||||||||||||||||||||||||||||||||||||||||||
11 | Bitsamissin_77 | 116 | GRT | ProAM | 77 | PS5 Tier 1 | Mercedes AMG 2015 | Mercedes AMG 2015 | 4 | Mercedes AMG 2015 | 17 | Mercedes AMG 2015 | 19 | Mercedes AMG 2015 | 15 | Mercedes AMG 2015 | 21 | Mercedes AMG 2015 | 23 | Mercedes AMG 2015 | 17 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 99 | PS5 Tier 1 | 0 | 0 | 0 | 11 | 13 | 13 | |||||||||||||||||||||||||||||
13 | Black_Falcon53 | 92 | BHR | ProAM | 53 | PS5 Tier 1 | Mercedes AMG 2015 | Mercedes AMG 2015 | 13 | Mercedes AMG 2015 | 23 | Mercedes AMG 2015 | 10 | Mercedes AMG 2015 | 11 | Mercedes AMG 2015 | 8 | Nissan GTR Nismo 2015 | 13 | Nissan GTR Nismo 2015 | 14 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 69 | PS5 Tier 1 | 0 | 0 | 0 | 13 | 15 | 10 | |||||||||||||||||||||||||||||
8 | Bounty_0_5 | 122 | PRT | ProAM | 5 | PS5 Tier 1 | Bentley 2015 | 19 | Audi R8 Evo | 10 | Mercedes AMG 2015 | 19 | Mercedes AMG 2015 | 28 | Mercedes AMG 2015 | Mercedes AMG 2015 | 19 | Mercedes AMG 2015 | 12 | Mercedes AMG 2015 | 15 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 103 | PS5 Tier 1 | 0 | 0 | 0 | 8 | 9 | 13 | |||||||||||||||||||||||||||||
3 | Brettwant7 | 196 | PNL | Pro | 700 | PS5 Tier 1 | Aston Martin V12 | 2 | Aston Martin V12 | 25 | Aston Martin V12 | 35 | Aston Martin V12 | 35 | Aston Martin V12 | 9 | Aston Martin V12 | 1 | 50 | Aston Martin V12 | 40 | 2 | 1 | 2 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 161 | PS5 Tier 1 | 0 | 2 | 4 | 3 | 3 | 9 | ||||||||||||||||||||||||||||
27 | BURRADOG | 31 | GRT | Pro | 270 | PS5 Tier 1 | Bentley 2015 | 31 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | PS5 Tier 1 | 0 | 0 | 1 | 27 | 30 | 13 | ||||||||||||||||||||||||||||||||||||||||||
28 | CobMcCool | 22 | PNL | AM | PS5 Tier 1 | Nissan GTR Nismo 2015 | 10 | Jaguar 2012 | 11 | Jaguar 2012 | 1 | Jaguar 2012 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 21 | PS5 Tier 1 | 0 | 0 | 0 | 28 | 31 | 13 | ||||||||||||||||||||||||||||||||||||||
36 | Eaglewind | 0 | PNL | ProAM | 8 | PS5 Tier 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PS5 Tier 1 | 0 | 0 | 0 | 36 | 40 | 13 | ||||||||||||||||||||||||||||||||||||||||||||
36 | Ernie_drongo | 0 | SAR | 999 | PS5 Tier 1 | Mercedes AMG 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PS5 Tier 1 | 0 | 0 | 0 | 36 | 40 | 13 | ||||||||||||||||||||||||||||||||||||||||||||
22 | Exorcist666HELL | 52 | BHR | AM | 666 | PS5 Tier 1 | Jaguar 2012 | 5 | Mercedes AMG 2015 | 3 | Jaguar 2012 | 8 | Audi R8 LMS 2015 | 6 | Jaguar 2012 | 3 | Jaguar 2012 | 17 | Jaguar 2012 | 4 | Jaguar 2012 | 9 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 47 | PS5 Tier 1 | 0 | 0 | 0 | 22 | 25 | 10 | |||||||||||||||||||||||||||
31 | FamiliaGTR | 8 | ProAM | PS5 Tier 1 | Mercedes AMG 2015 | 2 | Mercedes AMG 2015 | Nissan GTR Nismo 2015 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | PS5 Tier 1 | 0 | 0 | 0 | 31 | 34 | 13 | ||||||||||||||||||||||||||||||||||||||||
34 | FeZZa_21 | 2 | PVT | ProAM | 21 | PS5 Tier 1 | Lamborghini EVO II | Lamborghini EVO II | Lamborghini EVO II | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | PS5 Tier 1 | 0 | 0 | 0 | 34 | 38 | 10 | ||||||||||||||||||||||||||||||||||||||||
4 | FLYSKYDHK | 173 | BHR | Pro | PS5 Tier 1 | Mercedes AMG 2015 | 31 | Mercedes AMG 2015 | 35 | Mercedes AMG 2015 | 7 | Mercedes AMG 2015 | 25 | Mercedes AMG 2015 | 28 | Mercedes AMG 2015 | 28 | Mercedes AMG 2015 | 19 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 166 | PS5 Tier 1 | 0 | 1 | 2 | 4 | 4 | 10 | |||||||||||||||||||||||||||||||
15 | gazzas_here | 70 | BHR | ProAM | 111 | PS5 Tier 1 | McLaren 650S 2015 | 14 | McLaren 650S 2015 | 8 | McLaren 650S 2015 | 6 | McLaren 650S 2015 | 8 | McLaren 650S 2015 | McLaren 650S 2015 | 9 | McLaren 650S 2015 | 14 | McLaren 650S 2015 | 11 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 64 | PS5 Tier 1 | 0 | 0 | 0 | 15 | 17 | 13 | |||||||||||||||||||||||||||||
7 | GEWEHRR | 129 | SAR | Pro | PS5 Tier 1 | Mercedes AMG 2015 | 28 | Mercedes AMG 2015 | 1 | Mercedes AMG 2015 | 50 | Mercedes AMG 2015 | 40 | Mercedes AMG 2015 | 5 | Mercedes AMG 2015 | 4 | Mercedes AMG 2015 | 2 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 80 | PS5 Tier 1 | 1 | 0 | 2 | 7 | 8 | 13 | ||||||||||||||||||||||||||||||
20 | HAMMER7782 | 60 | BHR | AM | PS5 Tier 1 | Mercedes AMG 2015 | 4 | Mercedes AMG 2015 | Mercedes AMG 2015 | Mercedes AMG 2015 | 9 | 21 | Mercedes AMG 2015 | 11 | Mercedes AMG 2015 | 8 | Mercedes AMG 2015 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 60 | PS5 Tier 1 | 0 | 0 | 0 | 20 | 23 | 10 | ||||||||||||||||||||||||||||||||
36 | Jambonsickle | 0 | PNL | ProAM | PS5 Tier 1 | Bentley 2015 | Mercedes AMG 2015 | Mercedes AMG 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PS5 Tier 1 | 0 | 0 | 0 | 36 | 40 | 9 | ||||||||||||||||||||||||||||||||||||||||||
36 | jimothypayload | 0 | PS5 Tier 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PS5 Tier 1 | 0 | 0 | 0 | 36 | 40 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||
23 | Kman64891 | 47 | SAR | Pro | PS5 Tier 1 | Mercedes AMG 2015 | 12 | Mercedes AMG 2015 | 19 | Mercedes AMG 2015 | 7 | Mercedes AMG 2015 | 6 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 47 | PS5 Tier 1 | 0 | 0 | 0 | 23 | 26 | 13 | ||||||||||||||||||||||||||||||||||||
9 | M_harris88 | 120 | SAR | Pro | 37 | PS5 Tier 1 | Mercedes AMG 2015 | 6 | Mercedes AMG 2015 | 14 | Mercedes AMG 2015 | 11 | Mercedes AMG 2015 | 14 | Mercedes AMG 2015 | 14 | Mercedes AMG 2015 | 15 | Mercedes AMG 2015 | 21 | Mercedes AMG 2015 | 31 | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 115 | PS5 Tier 1 | 0 | 0 | 1 | 9 | 10 | 13 | |||||||||||||||||||||||||||
19 | Mavrick_1991 | 62 | PNL | Pro | 43 | PS5 Tier 1 | Mercedes AMG 2015 | Aston Martin V12 | 17 | Aston Martin V12 | 3 | Bentley 2015 | 13 | Bentley 2015 | 23 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 59 | PS5 Tier 1 | 0 | 0 | 0 | 19 | 22 | 13 | ||||||||||||||||||||||||||||||||||
9 | metalsteel | 120 | PRT | Pro | 177 | PS5 Tier 1 | Aston Martin V12 | 21 | Mercedes AMG 2015 | Mercedes AMG 2015 | 15 | Mercedes AMG 2015 | 23 | Mercedes AMG 2015 | 17 | Mercedes AMG 2015 | 14 | Mercedes AMG 2015 | 9 | Mercedes AMG 2015 | 21 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 105 | PS5 Tier 1 | 0 | 0 | 0 | 9 | 10 | 13 | |||||||||||||||||||||||||||||
6 | Normxc | 147 | GRT | Pro | 7 | PS5 Tier 1 | Mercedes AMG 2015 | 40 | Mercedes AMG 2015 | 40 | Mercedes AMG 2015 | 14 | Mercedes AMG 2015 | Mercedes AMG 2015 | 13 | Mercedes AMG 2015 | 40 | Mercedes AMG 2015 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 133 | PS5 Tier 1 | 3 | 0 | 3 | 6 | 7 | 13 | ||||||||||||||||||||||||||||||||
29 | NSTOZZA | 17 | SAR | ProAM | 85 | PS5 Tier 1 | Lamborghini EVO II | Lamborghini EVO II | Lamborghini EVO II | Lamborghini EVO II | 3 | Lamborghini EVO II | 4 | Lamborghini EVO II | 5 | Lamborghini EVO II | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | PS5 Tier 1 | 0 | 0 | 0 | 29 | 32 | 9 | |||||||||||||||||||||||||||||||||
33 | psycogency | 3 | PRT | AM | PS5 Tier 1 | Audi R8 Evo | Audi R8 Evo | Audi R8 Evo | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | PS5 Tier 1 | 0 | 0 | 0 | 33 | 37 | 10 | |||||||||||||||||||||||||||||||||||||||||
18 | SaintSim04 | 63 | PRT | ProAM | 133 | PS5 Tier 1 | Lamborghini EVO II | 7 | Lamborghini EVO II | 6 | Lamborghini EVO II | 21 | Lamborghini EVO II | 2 | Lamborghini EVO II | 8 | Lamborghini EVO II | 12 | Lamborghini EVO II | 7 | Lamborghini EVO II | 2 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 44 | PS5 Tier 1 | 0 | 0 | 0 | 18 | 21 | 13 | |||||||||||||||||||||||||||
17 | ScottPye20 | 64 | PNL | ProAM | 20 | PS5 Tier 1 | Bentley 2015 | 8 | Bentley 2015 | Aston Martin V12 | 10 | Aston Martin V12 | 11 | Aston Martin V12 | 7 | Aston Martin V12 | 7 | Aston Martin V12 | 11 | Aston Martin V12 | 10 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 54 | PS5 Tier 1 | 0 | 0 | 0 | 17 | 20 | 11 | |||||||||||||||||||||||||||||
14 | Shamrock_16_16 | 71 | SAR | ProAM | 16 | PS5 Tier 1 | Aston Martin V12 | 13 | Aston Martin V12 | Aston Martin V12 | 4 | Aston Martin V12 | 5 | Aston Martin V12 | 2 | Aston Martin V12 | 13 | Aston Martin V12 | 6 | Aston Martin V12 | 28 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 67 | PS5 Tier 1 | 0 | 0 | 0 | 14 | 16 | 9 | |||||||||||||||||||||||||||||
1 | Sidawg! | 340 | GRT | Pro | PS5 Tier 1 | Mercedes AMG 2015 | 1 | 50 | Mercedes AMG 2015 | 1 | 50 | Mercedes AMG 2015 | 1 | 13 | Mercedes AMG 2015 | 1 | 50 | Mercedes AMG 2015 | 1 | 50 | Mercedes AMG 2015 | 1 | 50 | Audi R8 LMS 2015 | 40 | Audi R8 LMS 2015 | 1 | 50 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | 6 | 7 | 7 | 8 | 8 | 0 | 0 | 0 | 0 | 340 | PS5 Tier 1 | 1 | 0 | 7 | 1 | 1 | 13 | |||||||||||||
21 | Sideways_polka3 | 53 | BHR | Pro | 48 | PS5 Tier 1 | Mercedes AMG 2015 | 19 | Mercedes AMG 2015 | 31 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 53 | PS5 Tier 1 | 0 | 0 | 1 | 21 | 24 | 13 | |||||||||||||||||||||||||||||||||||||||
36 | SmashingApexx | 0 | PRT | AM | 301 | PS5 Tier 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PS5 Tier 1 | 0 | 0 | 0 | 36 | 40 | 13 | ||||||||||||||||||||||||||||||||||||||||||||
32 | sofa_king_bad_87 | 6 | BHR | ProAM | 87 | PS5 Tier 1 | Jaguar 2012 | 1 | Jaguar 2012 | 5 | Mercedes AMG 2015 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | PS5 Tier 1 | 0 | 0 | 0 | 32 | 35 | 13 | |||||||||||||||||||||||||||||||||||||||
12 | SOMEONE1_AWESOME | 96 | PNL | Pro | 97 | PS5 Tier 1 | Mercedes AMG 2015 | Mercedes AMG 2015 | 31 | Mercedes AMG 2015 | 25 | Mercedes AMG 2015 | 15 | Mercedes AMG 2015 | 25 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 96 | PS5 Tier 1 | 0 | 0 | 1 | 12 | 14 | 13 | |||||||||||||||||||||||||||||||||||
10 | stew_wilson72 | 119 | GRT | ProAM | PS5 Tier 1 | Aston Martin V12 | 23 | Aston Martin V12 | 15 | Mercedes AMG 2015 | 12 | Mercedes AMG 2015 | 15 | Mercedes AMG 2015 | Mercedes AMG 2015 | 23 | Mercedes AMG 2015 | 19 | Mercedes AMG 2015 | 12 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 107 | PS5 Tier 1 | 0 | 0 | 0 | 10 | 12 | 12 | ||||||||||||||||||||||||||||||
26 | stuart170773 | 34 | GRT | Pro | 17 | PS5 Tier 1 | McLaren 650S 2015 | 0 | McLaren 650S 2015 | 12 | McLaren 650S 2015 | McLaren 650S 2015 | 12 | McLaren 650S 2015 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 34 | PS5 Tier 1 | 0 | 0 | 0 | 26 | 29 | 13 | |||||||||||||||||||||||||||||||||||
36 | Team_Little_Bear | 0 | PNL | ProAM | PS5 Tier 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PS5 Tier 1 | 0 | 0 | 0 | 36 | 40 | 13 | |||||||||||||||||||||||||||||||||||||||||||||
32 | TheGrandAutizzmo | 6 | PRT | ProAM | 93 | PS5 Tier 1 | Aston Martin V12 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | PS5 Tier 1 | 0 | 0 | 0 | 32 | 35 | 13 | ||||||||||||||||||||||||||||||||||||||||||
2 | TYMORGO | 209 | PNL | Pro | 99 | PS5 Tier 1 | Aston Martin V12 | 25 | Aston Martin V12 | 23 | Aston Martin V12 | 40 | Aston Martin V12 | 17 | Aston Martin V12 | 28 | Aston Martin V12 | 35 | Aston Martin V12 | 35 | Aston Martin V12 | 23 | 17 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 186 | PS5 Tier 1 | 1 | 2 | 3 | 2 | 2 | 13 | |||||||||||||||||||||||||||
35 | Viperzed | 1 | GRT | 56 | PS5 Tier 1 | Audi R8 LMS 2015 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | PS5 Tier 1 | 0 | 0 | 0 | 35 | 39 | 13 | |||||||||||||||||||||||||||||||||||||||||||
30 | xxSparkygodxx | 15 | PRT | ProAM | 11 | PS5 Tier 1 | Mercedes AMG 2015 | 9 | Mercedes AMG 2015 | 5 | Mercedes AMG 2015 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | PS5 Tier 1 | 0 | 0 | 0 | 30 | 33 | 8 | ||||||||||||||||||||||||||||||||||||||
25 | Zest-one-3FS | 35 | PNL | Pro | 1 | PS5 Tier 1 | Mercedes AMG 2015 | 35 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | PS5 Tier 1 | 0 | 1 | 1 | 25 | 28 | 13 | ||||||||||||||||||||||||||||||||||||||||||
24 | JonoStan96 | 40 | BHR | Pro | PS5 Tier 1 | Mercedes AMG 2015 | 40 | Mercedes AMG 2015 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | PS5 Tier 1 | 1 | 0 | 1 | 24 | 27 | 13 |
Pos:
Driver:
Pts:
Team:
Teams:
Class:
No.:
PS:
Car1:
Car:
P1:
R1:
Car2:
Car:
P2:
R2:
Car3:
Car:
P3:
R3:
Car4:
Car:
P4:
R4:
Car5:
Car:
P5:
R5:
Car6:
Car:
P6:
R6:
Car7:
Car:
P7:
R7:
Car8:
Car:
P8:
R8:
F1:
F2:
F3:
F4:
F5:
F6:
F7:
F8:
Drop:
Win:
Podiums:
Pole:
Starts:
F/L:
ProAM:
AM:
Gold:
Silver:
TT:
Tier#:
Tier:
2nds:
3rds:
Top5:
Total Rank:
Rank1:
Licence Pts: